SPRING 2026 SHUTTLE SCHEDULE
Pick-up/Drop off locations:
- Main Campus: VAN HOUTEN STREET
- Wanaque Campus: FRONT ENTRANCE
Current Schedule Dates: 1/21/26 – 5/12/26
NO Shuttle Service: Spring Break – 3/23/26 – 3/27/26
Mondays & Tuesdays
| DEPARTS | ARRIVES | |||
| PATERSON | 7:15am | WANAQUE | 8:00am | |
| WANAQUE | 8:15am | PATERSON | 9:00am | |
| PATERSON | 9:15am | WANAQUE | 10:00am | |
| WANAQUE | 10:15am | PATERSON | 11:00am | |
| PATERSON | 11:15am | WANAQUE | 12:00pm | |
| WANAQUE | 12:15pm | PATERSON | 1:00pm | |
| PATERSON | 1:15pm | WANAQUE | 2:00pm | |
| WANAQUE | 2:15pm | PATERSON | 3:00pm | |
| PATERSON | 3:15pm | WANAQUE | 4:00pm | |
| WANAQUE* | 4:15pm* | PATERSON* | 5:00pm* | Mon & Tues Last Shuttle 4:15pm |
Wednesdays
| DEPARTS | ARRIVES | |||
| PATERSON | 7:15am | WANAQUE | 8:00am | |
| WANAQUE | 8:15am | PATERSON | 9:00am | |
| PATERSON | 9:15am | WANAQUE | 10:00am | |
| WANAQUE | 10:15am | PATERSON | 11:00am | |
| PATERSON | 11:15am | WANAQUE | 12:00pm | |
| WANAQUE | 12:15pm | PATERSON | 1:00pm | |
| PATERSON | 1:15pm | WANAQUE | 2:00pm | |
| WANAQUE | 2:15pm | PATERSON | 3:00pm | |
| PATERSON | 3:15pm | WANAQUE | 4:00pm | |
| WANAQUE | 4:15pm | PATERSON | 5:00pm | |
| PATERSON | 5:15pm | WANAQUE | 6:00pm | |
| WANAQUE* | 7:00pm* | PATERSON* | 7:30pm* | Wed Last Shuttle 7:00pm |
Thursdays
| DEPARTS | ARRIVES | |||
| PATERSON | 7:15am | WANAQUE | 8:00am | |
| WANAQUE | 8:15am | PATERSON | 9:00am | |
| PATERSON | 9:15am | WANAQUE | 10:00am | |
| WANAQUE | 10:15am | PATERSON | 11:00am | |
| PATERSON | 11:15am | WANAQUE | 12:00pm | |
| WANAQUE | 12:15pm | PATERSON | 1:00pm | |
| PATERSON | 1:15pm | WANAQUE | 2:00pm | |
| WANAQUE | 2:15pm | PATERSON | 3:00pm | |
| PATERSON | 3:15pm | WANAQUE | 4:00pm | |
| WANAQUE | 4:15pm | PATERSON | 5:00pm | |
| PATERSON | 5:15pm | WANAQUE | 6:00pm | |
| WANAQUE | 6:15pm | PATERSON | 7:00pm | |
| PATERSON | 7:15pm | WANAQUE | 7:30pm | |
| WANAQUE | 7:45pm | PATERSON | 8:15pm | |
| PATERSON | 8:30pm | WANAQUE | 9:40pm | |
| WANAQUE* | 9:45pm* | PATERSON* | 10:15pm* | Thurs Last Shuttle 9:45pm |
Fridays
| DEPARTS | ARRIVES | |||
| PATERSON | 8:00pm | WANAQUE | 8:30pm | |
| WANAQUE | 8:45pm | PATERSON | 9:15pm | |
| PATERSON | 12:30pm | WANAQUE | 1:00pm | |
| WANAQUE* | 1:15pm* | PATERSON* | 2:45pm* | Fri Last Shuttle 1:15pm |
FIRST DAY OF SERVICE:
Wednesday, January 21, 2026
LAST DAY OF SERVICE:
Tuesday, May 12, 2026
Last Shuttle Leaves Wanaque at:
- 4:15pm MONDAYS
- 4:15pm TUESDAYS
- 7:00pm WEDNESDAYS
- 9:45pm THURSDAYS
- 1:15pm FRIDAYS
Schedule is subject to change. Traffic and accidents affect schedule times.
