Key Dates & Deadlines
For the official Academic Calendar, please see the Academic Calendar 2025-2026
For information on tuition due dates, please see the Bursar Page
Winter 2026
Winter 2026 Semester
Maximum Credits Allowed: 4
| Date | |
| Session Dates | 12/23/25 – 1/20/26 |
| Tuition Due $ | 12/2/25 |
| Waiver Day | 12/22/25 |
| First Day of Classes | 12/23/25 |
| Last Day to Drop Without Academic Penalty | 12/25/25** |
| Last Day for 100% Tuition Refund Less Fees $ | 12/25/25** |
| Last Day to Withdraw | 1/16/26 |
| Final Examinations | 1/20/26 – 1/24/26 |
| Last Day of Classes | 1/20/26 |
$ – indicates an important date that is associated with refunds.
**NOTE: THE COLLEGE WILL BE CLOSED FOR WINTER BREAK! YOU CAN DROP THE CLASS ONLINE IN YOUR SELF-SERVICE ACCOUNT. PLEASE CONTACT THE REGISTRAR AT [email protected] IF THERE ARE ANY ISSUES/CONCERNS.**
Spring 2026
Spring courses are offered in 15-, 12-, and 6-week formats.
15-week session
Maximum Credits Allowed: 18
| Date | |
| Session Dates | 1/21/26 – 5/12/26 |
| Tuition Due $ | 1/9/26 |
| Martin Luther King, Jr. Day (College Closed) | 1/19/26 |
| Waiver Day | 1/20/26 |
| First Day of Classes | 1/21/26 |
| Last Day to Drop Without Academic Penalty | 2/3/26 |
| Last Day for 100% Tuition Refund Less Fees $ | 2/3/26 |
| Last Day for 50% Tuition Refund Less Fees $ | 2/17/26 |
| Last Day to Withdraw | 4/21/26 |
| Spring Recess (No Classes) | 3/23/26 – 3/27/26 |
| Classes Resume | 3/30/26 |
| Easter (No Sat/Sun Classes) | 4/4/26 – 4/5/26 |
| Final Examinations | 5/6/26 – 5/12/26 |
| Last Day of Classes | 5/12/26 |
$ – indicates an important date that is associated with refunds.
6-week session A
Maximum Credits Allowed: 7
| Start Date | |
| Session Dates | 2/9/26 – 3/20/26 |
| Tuition Due $ | 1/26/26 |
| Martin Luther King, Jr. Day (College Closed) | 1/19/26 |
| Waiver Day | 2/8/26 |
| First Day of Classes | 2/9/26 |
| Last Day to Drop Without Academic Penalty | 2/11/26 |
| Last Day for 100% Tuition Refund Less Fees $ | 2/11/26 |
| Last Day for 50% Tuition Refund Less Fees $ | 2/20/26 |
| Last Day to Withdraw | 3/9/26 |
| Spring Recess (No Classes) | 3/23/26 – 3/27/26 |
| Classes Resume | 3/30/26 |
| Final Examinations | 3/16/26 – 3/20/26 |
| Last Day of Classes | 3/20/26 |
$ – indicates an important date that is associated with refunds.
12-week session
Maximum Credits Allowed: 18
| Date | |
| Session Dates | 2/11/26 – 5/12/26 |
| Tuition Due $ | 1/26/26 |
| Martin Luther King, Jr. Day (College Closed) | 1/19/26 |
| Waiver Day | 2/10/26 |
| First Day of Classes | 2/11/26 |
| Last Day to Drop Without Academic Penalty | 2/20/26 |
| Last Day for 100% Tuition Refund Less Fees $ | 2/20/26 |
| Last Day for 50% Tuition Refund Less Fees $ | 3/6/26 |
| Last Day to Withdraw | 4/10/26 |
| Spring Recess (No Classes) | 3/23/26 – 3/27/26 |
| Classes Resume | 3/30/26 |
| Easter (No Sat/Sun Classes) | 4/4/26 – 4/5/26 |
| Final Examinations | 5/6/26 – 5/12/26 |
| Last Day of Classes | 5/12/26 |
$ – indicates an important date that is associated with refunds.
6-week session B
Maximum Credits Allowed: 7
| Start Date | |
| Session Dates | 4/1/26 – 5/12/26 |
| Tuition Due $ | 3/17/26 |
| Martin Luther King, Jr. Day (College Closed) | 1/19/26 |
| Waiver Day | 3/31/26 |
| First Day of Classes | 4/1/26 |
| Last Day to Drop Without Academic Penalty | 4/3/26 |
| Last Day for 100% Tuition Refund Less Fees $ | 4/3/26 |
| Last Day for 50% Tuition Refund Less Fees $ | 4/10/26 |
| Last Day to Withdraw | 4/30/26 |
| Spring Recess (No Classes) | 3/23/26 – 3/27/26 |
| Classes Resume | 3/30/26 |
| Final Examinations | 5/6/26 – 5/12/26 |
| Last Day of Classes | 5/12/26 |
$ – indicates an important date that is associated with refunds.
