Student Outcome Data
NCLEX Pass Rates
Percentage of graduates who pass the RN licensure exam on the first attempt in the calendar year January-December.
| Year | NCLEX Pass Rates |
|---|---|
| 2022 | 91.53% |
| 2021 | 89.66% |
| 2020 | 94.4% |
| 2019 | 98.44% |
| 2018 | 89.28% |
| 2017 | 84.21% |
Program Completion Rate
The percentage of students who successfully complete the program within 6 semesters of first nursing course:
| Academic Year | Completion Rate |
|---|---|
| 2020-2021 | 56% |
| 2019-2020 | 60% |
| 2018-2019 | 58% |
| 2017-2018 | 62% |
| 2016-2017 | 60% |
